Funding
Federal housing programs
Federal programs that reach California housing through HUD, state agencies and local governments, and through USDA Rural Development in rural areas.
| Program | Reaches California through | Status | Published figures |
|---|---|---|---|
| HOME Investment Partnerships | HUD, via HCD and local participating jurisdictions | Awaiting NOFA | FY2026 national appropriation $1.25 billion, after a proposed elimination failed. The California 2026 HOME NOFA amount is not yet published. |
| Community Development Block Grant (CDBG) | HUD, via entitlement cities and counties, and HCD for non-entitlement areas | Awaiting NOFA | FY2026 national appropriation about $3.3 billion. |
| USDA Rural Development housing | USDA Rural Development, California office | Open | Section 523 self-help technical-assistance grants accepted year-round. Section 504: loan up to $40,000, grant up to $10,000. Section 502 Direct area loan limit for Humboldt County: $324,700. Rural areas generally up to 20,000 population, sometimes 35,000; check the address on the USDA map. |
| HUD Green and Resilient Retrofit Program | HUD | Retrofit only | Operating mostly as loans under Notice H 2026-01. Not for new construction. |
| EPA Solar for All | EPA Greenhouse Gas Reduction Fund | Terminated | Terminated or rescinded in July 2025; litigation was pending. |
Continuum of Care counts
HUD point-in-time counts are reported by Continuum of Care, which can cover more than one county. MicroHom shows a shared count in full and never divides it among counties. See the county profiles.
Sources
- Congressional Research Service R48728, HUD program funding. Checked Oct 17, 2026.
- HUD, FY2026 community budget allocations. Checked Oct 17, 2026.
- USDA Rural Development, Mutual Self-Help Housing Technical Assistance grants. Checked Oct 17, 2026.
- Congressional Research Service R47044, USDA rural housing programs. Checked Oct 17, 2026.
- USDA property eligibility map. Checked Oct 17, 2026.
- HUD Notice H 2026-01, Green and Resilient Retrofit Program. Checked Oct 17, 2026.
- EPA, Greenhouse Gas Reduction Fund. Checked Oct 17, 2026.
Last updated Oct 18, 2026. Each source above was checked on the date shown.