MicroHom
Image credits
Photographs stored with this site, plus the aerial and map layers requested when a parcel is open.
| Photograph | Author | License | Source |
|---|---|---|---|
| Example of a hempcrete wall at the CDL Green Gallery. Not a MicroHom project. | Jnzl's Photos | CC BY 2.0 | https://commons.wikimedia.org/wiki/File:Hempcrete%20wall.jpg |
| Example of Arcata Plaza in Arcata, California. Not a project site. | Terrence McNally | CC BY 2.0 | https://commons.wikimedia.org/wiki/File:Arcata%20Plaza.jpg |
| Example of downtown Joshua Tree at Highway 62 and Park Avenue, June 2017. Not a project site. | Glenn Francis (Toglenn) | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File:Joshua%20Tree%20Downtown%202017.jpg |
| Example of the Village Lodge walkway in Mammoth Lakes. Not a project site. | Nandaro | CC BY-SA 3.0 | https://commons.wikimedia.org/wiki/File:Village%20at%20Mammoth%20(November%202009)%2001.JPG |
| Example of a tiny house on a trailer in Portland, Oregon. Not a MicroHom project. | Tammy | CC BY 2.0 | https://commons.wikimedia.org/wiki/File:Tiny%20house%2C%20Portland.jpg |
| Example of a semi-detached house in Namibia. Not a California lot and not a MicroHom project. | National Heritage Council of Namibia | CC BY 4.0 | https://commons.wikimedia.org/wiki/File:Namibia%20-%20Semi-Detached%20House%2001.jpg |
| Example of a house with a backyard cottage, a converted garage. Not a MicroHom project. | Sightline Institute Missing Middle Homes Photo Library | CC BY 2.0 | https://commons.wikimedia.org/wiki/File:Craftsman%20with%20Backyard%20Cottage%20(Converted%20Garage).jpg |
| Example of a multifamily apartment building in West Valley City, Utah. Not hemp construction and not a MicroHom project. | An Errant Knight | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File:Apartment%20building%20at%20Fairbourne%20Station%2C%20West%20Valley%2C%20Utah%2C%20Aug%2016.jpg |
| Example of framers at work. Not a listed pro and not a MicroHom project. | Mr. Brian | CC BY 2.0 | https://commons.wikimedia.org/wiki/File:Framers%20(5349291572).jpg |
| Example of a factory-built home being set by crane. Not a MicroHom project. | Robinproll | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File:Modular%20Home.jpg |
| Example of the California State Capitol in Sacramento. Not a MicroHom office. | Radomianin | Public domain | https://commons.wikimedia.org/wiki/File:California%20State%20Capitol%20(top)%2C%20NW%20view%20up.jpg |
| Example of the California State Capitol in Sacramento at blue hour. Not a MicroHom office. | Frank Schulenburg | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File:California%20State%20Capitol%20during%20blue%20hour-3982.jpg |
Modular unit drawings
The modular pieces are plain rectangles at the length and width in the public unit file. That file did not include a commercially licensed image, so no Boxabl logo or photograph is used.
Aerial imagery
Parcel aerials are requested from Esri World Imagery when you view a lot. They are not stored on this site. If the image does not load, the page shows an error and no substitute picture. Esri, Maxar, Earthstar Geographics, and the GIS User Community.
Map and nearby places
The search map and the Nearby section use OpenStreetMap. Nearby places come from the public Overpass API, live, for that parcel. © OpenStreetMap contributors. The data is available under the Open Database License.