Data
All 58 California counties
Each county's public parcel map service, as MicroHom found and tested it, with links to the county's spending page and, where one exists, its county profile.
| County | FIPS | County seat | Parcel service | Publisher | Parcel records (tested) | Data last edited | MicroHom pages |
|---|---|---|---|---|---|---|---|
| Alameda | 06001 | Oakland | Public service found | Alameda County (AGOL org owner AlamedaCounty.CA.US) | 489,651 | 2026-10-04 | Spending |
| Alpine | 06003 | Markleeville | Public service found | County of Alpine | 3,051 | 2025-11-28 | Spending |
| Amador | 06005 | Jackson | Public service found | Amador County Planning (Amador_Planning) | 24,562 | 2026-10-16 | Spending |
| Butte | 06007 | Oroville | Public service found | Butte County (county ArcGIS Enterprise) | 96,242 | β | Spending |
| Calaveras | 06009 | San Andreas | Public service found | Calaveras County (county ArcGIS Enterprise) | 43,450 | β | Spending |
| Colusa | 06011 | Colusa | Public service found | County of Colusa DPW | 15,056 | 2026-08-31 | Spending |
| Contra Costa | 06013 | Martinez | Public service found | Contra Costa County DoIT / Assessor | 387,936 | β | β |
| Del Norte | 06015 | Crescent City | Public service found | Del Norte County (AGOL org; owner r.sarina) | 16,181 | 2026-03-23 | β |
| El Dorado | 06017 | Placerville | Public service found | County of El Dorado Surveyor GIS Division | 119,860 | 2026-10-15 | β |
| Fresno | 06019 | Fresno | Public service found | County of Fresno (county ArcGIS Server) | 442,045 | β | Spending |
| Glenn | 06021 | Willows | Public service found | Glenn County GIS | 15,099 | 2023-11-21 | Spending |
| Humboldt | 06023 | Eureka | Public service found | Humboldt County GIS | 72,721 | β | Spending Β· Profile |
| Imperial | 06025 | El Centro | Public service found | Imperial County Planning & Development Services | 88,487 | 2026-06-15 | Spending |
| Inyo | 06027 | Independence | Public service found | Inyo County (county ArcGIS Enterprise) | 15,968 | β | Spending |
| Kern | 06029 | Bakersfield | Public service found | Kern County (KernGIS / Assessor Mapping) | 424,125 | 2026-08-17 | Spending |
| Kings | 06031 | Hanford | Public service found | Kings County (AGOL org) | 52,700 | 2026-10-01 | Spending |
| Lake | 06033 | Lakeport | Public service found | Lake County IT Dept | 63,853 | 2026-09-03 | Spending |
| Lassen | 06035 | Susanville | Public service found | Lassen County Planning & Building | 33,331 | β | Spending |
| Los Angeles | 06037 | Los Angeles | Public service found | Los Angeles County eGIS / Assessor | 2,433,269 | β | β |
| Madera | 06039 | Madera | Public service found | Madera County (county ArcGIS Enterprise) | 68,017 | β | Spending |
| Marin | 06041 | San Rafael | Public service found | County of Marin (opendata_MarinCounty) | 96,239 | 2026-06-03 | Spending |
| Mariposa | 06043 | Mariposa | Public service found | Mariposa County GIS | 14,339 | 2026-10-16 | Spending |
| Mendocino | 06045 | Ukiah | Public service found | Mendocino County ISD GIS Office | 62,051 | 2026-06-08 | Spending Β· Profile |
| Merced | 06047 | Merced | Public service found | Merced County GIS | 90,505 | 2025-06-16 | Spending |
| Modoc | 06049 | Alturas | No public service found | β | β | β | Spending |
| Mono | 06051 | Bridgeport | Public service found | Mono County GIS | 20,493 | β | Spending Β· Profile |
| Monterey | 06053 | Salinas | Public service found | County of Monterey | 123,653 | 2026-09-04 | Spending |
| Napa | 06055 | Napa | Public service found | Napa County GIS | 51,252 | 2026-10-16 | Spending |
| Nevada | 06057 | Nevada City | Public service found | Nevada County GIS | 64,402 | β | Spending |
| Orange | 06059 | Santa Ana | Public service found | OC Public Works / OC Survey (ocgis.com) | 703,000 | β | Spending |
| Placer | 06061 | Auburn | Public service found | Placer County GIS | 199,380 | 2026-10-16 | Spending |
| Plumas | 06063 | Quincy | No public service found | β | β | β | Spending |
| Riverside | 06065 | Riverside | Public service found | County of Riverside GIS (OpenData) | 847,128 | β | Spending |
| Sacramento | 06067 | Sacramento | Public service found | Sacramento County GIS | 502,261 | 2026-10-11 | Spending |
| San Benito | 06069 | Hollister | Public service found | San Benito County | 26,163 | 2026-10-16 | β |
| San Bernardino | 06071 | San Bernardino | Public service found | County of San Bernardino | 840,110 | 2026-09-30 | β |
| San Diego | 06073 | San Diego | Public service found | SanGIS (City & County of San Diego JPA), hosted by SANDAG | 1,089,056 | 2026-10-06 | β |
| San Francisco | 06075 | San Francisco | Public service found | City and County of San Francisco (DataSF) | 227,690 | 2026-10-17 | β |
| San Joaquin | 06077 | Stockton | Public service found | San Joaquin County Public Works GIS | 253,428 | 2026-10-12 | β |
| San Luis Obispo | 06079 | San Luis Obispo | Public service found | County of San Luis Obispo | 132,560 | β | β |
| San Mateo | 06081 | Redwood City | Public service found | County of San Mateo | 235,485 | β | β |
| Santa Barbara | 06083 | Santa Barbara | Public service found | County of Santa Barbara Clerk-Recorder-Assessor | 133,258 | 2026-09-02 | β |
| Santa Clara | 06085 | San Jose | Public service found | Santa Clara County Planning & Development | 505,060 | 2026-10-14 | β |
| Santa Cruz | 06087 | Santa Cruz | No public service found | β | β | β | β |
| Shasta | 06089 | Redding | Public service found | Shasta County | 97,996 | 2025-12-11 | Spending |
| Sierra | 06091 | Downieville | No public service found | β | β | β | Spending |
| Siskiyou | 06093 | Yreka | Public service found | Siskiyou County GIS | 53,720 | 2026-02-09 | Spending |
| Solano | 06095 | Fairfield | Public service found | Solano County DoIT GIS | 153,430 | 2026-10-05 | Spending |
| Sonoma | 06097 | Santa Rosa | Public service found | Sonoma County (socogis) | 189,239 | β | Spending |
| Stanislaus | 06099 | Modesto | Public service found | Stanislaus County Assessor / ITC GIS | 168,915 | 2026-10-01 | Spending |
| Sutter | 06101 | Yuba City | Public service found | Sutter County | 36,143 | 2026-10-17 | Spending |
| Tehama | 06103 | Red Bluff | Public service found | Tehama County Transportation Commission Geospatial | 43,079 | 2026-04-20 | Spending |
| Trinity | 06105 | Weaverville | Public service found | Trinity County RCD (with Trinity County Planning & Assessor) - quasi-official | 16,620 | 2026-08-21 | Spending Β· Profile |
| Tulare | 06107 | Visalia | Public service found | Tulare County | 166,875 | 2026-10-17 | Spending |
| Tuolumne | 06109 | Sonora | Public service found | Tuolumne County | 48,413 | 2026-05-22 | Spending |
| Ventura | 06111 | Ventura | Public service found | County of Ventura | 268,165 | β | Spending |
| Yolo | 06113 | Woodland | Public service found | Yolo County GIS Cooperative | 66,143 | 2026-06-24 | Spending |
| Yuba | 06115 | Marysville | Public service found | Yuba County | 36,587 | β | Spending |
Parcel record counts are the total returned by each county's service during MicroHom's test on Oct 17, 2026. "Data last edited" is the date the service reports. Owner and mailing fields are excluded. The Sources page re-checks each service live from your browser.
Sources
- MicroHom California parcel registry (58 counties, tested Oct 17, 2026), built from each county's ArcGIS service metadata. Checked Oct 17, 2026.
- U.S. Census Bureau, county FIPS codes. Checked Oct 17, 2026.
Last updated Oct 18, 2026. Each source above was checked on the date shown.